Fall and Spring semester
Travels from the campus loading zone, located between Fetzer Center and Rood Hall, to the College of Aviation. The bus leaves on the hour.
Monday–Saturday schedule
LZ Departure | COA Arrival | COA Departure | LZ Arrival |
---|---|---|---|
7 a.m. | 7:50 a.m. | 8 a.m. | 8:50 a.m. |
8 a.m. | 8:50 a.m. | 9 a.m. | 9:50 a.m. |
9 a.m. | 9:50 a.m. | 10 a.m. | 10:50 a.m. |
10 a.m. | 10:50 a.m. | 11 a.m. | 11:50 a.m. |
11 a.m. | 11:50 a.m. | noon | 12:50 p.m. |
noon | 12:50 p.m. | 1 p.m. | 1:50 p.m. |
1 p.m. | 1:50 p.m. | 2 p.m. | 2:50 p.m. |
2 p.m. | 2:50 p.m. | 3 p.m. | 3:50 p.m. |
3 p.m. | 3:50 p.m. | 4 p.m. | 4:50 p.m. |
4 p.m. | 4:50 p.m. | 5 p.m. | 5:50 p.m. |
5 p.m. | 5:50 p.m. | 6 p.m.* | 6:50 p.m. |
*TUESDAYS and THURSDAYS—last departure from COA at 6:15 p.m. | |||
5 p.m. | 5:50 p.m. | 6:15 p.m. | 7:20 p.m. |
Please note: No service on the following dates
- Sept. 1 (Labor Day Recess)
- Oct. 15–17 (Fall Break)
- Nov. 26 (starting at noon)
- Jan. 1–2 (Winter Break)
- Jan. 19 (MLK Day)
- March 6 (Spirit Day)
- Spring Break (March 9–14)through Nov. 28 (Thanksgiving Break)
- Dec. 15–31 (Winter Break)
Summer sessions
Travels from the campus loading zone, located between Fetzer Center and Rood Hall, to the College of Aviation. The bus leaves on the hour.
Monday–Saturday schedule
LZ Departure | COA Arrival | COA Departure | LZ Arrival |
---|---|---|---|
7 a.m. | 7:50 a.m. | 8 a.m. | 8:50 a.m. |
9 a.m. | 9:50 a.m. | 10 a.m. | 10:50 a.m. |
11 a.m. | 11:50 a.m. | noon | 12:50 p.m. |
1 p.m. | 1:50 p.m. | 2 p.m. | 2:50 p.m. |
3 p.m. | 3:50 p.m. | 4 p.m. | 4:50 p.m. |
5 p.m. | 5:50 p.m. | 6 p.m. | 6:50 p.m. |
Please note: No service on the following dates
- May 4-9 (Semester Break between Spring and Summer)
- May 25 (Memorial Day)
- July 4 (Independence Day)